The 2019 Edu-Scholar Public Influence Rankings – Full results

This table accompanies the 2019 Edu-Scholar Public Influence Rankings, by Rick Hess.

See also:

The Five-Tool Scholar

The 2019 Edu-Scholar Public Influence Scoring Rubric

2019 Edu-Scholar Public Influence: Top Tens

 

2019 Ranking Name Affiliation Google Scholar Book Points Highest Amazon Ranking Syllabus Points Newspaper Mentions Education Press Mentions Web Mentions Congressional Record Mentions Kred Total Score Twitter Handle
1 Carol Dweck Stanford 50.0 4.0 15.0 10.0 21.5 24.0 25.0 0.0 0.0 149.5 N/A
2 Linda Darling-Hammond Stanford 50.0 20.0 13.7 5.8 3.0 23.0 25.0 0.0 7.6 148.1 LDH_ed
3 Howard Gardner Harvard 50.0 20.0 15.0 10.0 6.5 8.0 25.0 0.0 7.3 141.8 DrHowardGardner
4 Gloria Ladson-Billings U. Wisconsin 50.0 19.0 15.0 10.0 1.5 20.0 9.1 0.0 7.5 132.1 gjladson
5 Jo Boaler Stanford 43.0 16.0 15.0 3.6 6.5 14.0 25.0 0.0 8.5 131.6 joboaler
6 Sara Goldrick-Rab Temple 25.0 3.0 15.0 0.2 24.5 25.0 25.0 0.0 9.4 127.1 saragoldrickrab
7 Paul E. Peterson Harvard 50.0 20.0 0.0 10.0 4.5 8.0 25.0 0.0 6.6 124.1 Paul_E_Peterson
8 Carol A. Tomlinson U. Virginia 50.0 20.0 15.0 10.0 0.0 16.0 5.2 0.0 7.6 123.8 cat3y
9 James E. Ryan U. Virginia 25.0 6.5 15.0 1.2 30.0 10.0 25.0 0.0 7.7 120.4 presjimryan
10 Diane Ravitch NYU 43.0 20.0 15.0 5.4 4.0 8.0 14.8 0.0 9.9 120.1 DianeRavitch
11 Raj Chetty Harvard 45.0 0.5 0.0 0.8 30.0 13.0 25.0 5.0 0.0 119.3 N/A
12 Larry Cuban Stanford 50.0 20.0 9.1 10.0 1.0 8.0 12.7 0.0 7.2 117.9 CubanLarry
13 Sam Wineburg Stanford 46.0 6.0 15.0 10.0 6.0 6.0 19.8 0.0 7.5 116.3 samwineburg
14 Angela Duckworth U. Penn 48.0 2.0 15.0 0.8 8.0 6.0 25.0 0.0 7.7 112.5 angeladuckw
15 James J. Heckman U. Chicago 50.0 2.0 0.0 10.0 9.5 8.0 25.0 0.0 7.7 112.2 heckmanequation
16 Marc Lamont Hill Temple 15.0 9.0 15.0 0.2 30.0 7.0 25.0 0.0 9.9 111.1 marclamonthill
17 Pedro Noguera UCLA 40.0 10.0 12.8 2.2 8.0 14.0 15.4 0.0 8.3 110.7 PedroANoguera
18 Yong Zhao U. Kansas 49.0 20.0 10.6 2.4 2.5 8.0 7.5 0.0 8.8 108.8 YongZhaoEd
19 Andy Hargreaves Boston College 50.0 17.5 9.8 3.8 0.5 10.0 8.1 0.0 8.8 108.5 HargreavesBC
20 Robert E. Slavin Johns Hopkins 50.0 20.0 3.9 10.0 0.5 4.0 12.2 0.0 7.3 107.9 RobertSlavin
21 (tie) Richard Rothstein UC Berkeley 36.0 13.0 15.0 3.0 10.5 0.0 25.0 5.0 0.0 107.5 N/A
21 (tie) Shaun R. Harper USC 49.0 7.5 15.0 0.2 9.5 12.0 6.4 0.0 7.8 107.5 DrShaunHarper
23 Eric Hanushek Stanford 50.0 13.5 0.0 8.0 8.5 2.0 17.2 0.0 7.0 106.2 EricHanushek
24 Nel Noddings Stanford 50.0 20.0 7.4 10.0 0.0 0.0 17.6 0.0 0.0 104.9 N/A
25 Martin Carnoy Stanford 50.0 20.0 10.1 9.4 0.5 2.0 11.9 0.0 0.0 104.0 N/A
26 Daniel T. Willingham U. Virginia 47.0 10.5 15.0 0.8 2.0 7.0 10.9 0.0 8.5 101.7 DTWillingham
27 Richard Elmore Harvard 50.0 17.0 14.7 6.0 0.0 4.0 8.6 0.0 0.0 100.2 RichardElmore3
28 Claude Steele Stanford 50.0 5.0 15.0 1.8 4.0 0.0 23.7 0.0 0.0 99.5 cmasonsteele
29 Gary Orfield UCLA 50.0 20.0 3.1 2.2 6.0 3.0 9.8 0.0 3.8 97.9 orfieldtweet
30 Marybeth Gasman U. Penn 35.0 18.5 0.0 0.6 8.0 11.0 13.3 0.0 7.8 94.2 marybethgasman
31 William G. Tierney USC 50.0 20.0 0.0 1.4 3.0 3.0 6.7 0.0 6.9 91.0 TierneyBill
32 Robert Kelchen Seton Hall 11.0 2.0 2.5 0.0 17.5 25.0 25.0 0.0 7.8 90.8 rkelchen
33 David C. Berliner Arizona State 50.0 11.5 2.7 1.2 2.0 6.0 9.5 0.0 7.0 89.9 DavidCBerliner
34 Rob Reich Stanford 21.0 6.0 15.0 0.8 14.0 0.0 25.0 0.0 7.9 89.7 robreich
35 Michael Kirst Stanford 50.0 13.0 0.0 2.6 4.0 6.0 6.9 0.0 6.5 89.0 Michael_Kirst
36 Martin (Marty) West Harvard 31.0 2.0 0.0 0.0 11.5 14.0 22.9 0.0 7.4 88.8 ProfMartyWest
37 Richard J. Murnane Harvard 50.0 6.5 15.0 1.6 0.0 2.0 13.5 0.0 0.0 88.6 N/A
38 Gene V. Glass UC Boulder 50.0 14.5 2.2 7.8 0.0 2.0 4.4 0.0 7.4 88.4 GeneVGlass
39 Joseph Murphy Vanderbilt 50.0 20.0 0.0 1.2 0.5 0.0 16.6 0.0 0.0 88.3 N/A
40 (tie) Caroline M. Hoxby Stanford 50.0 2.0 0.0 5.8 3.0 6.0 20.8 0.0 0.0 87.6 N/A
40 (tie) Catherine Snow Harvard 50.0 20.0 0.0 1.2 0.5 2.0 13.9 0.0 0.0 87.6 N/A
42 Henry Levin Columbia (TC) 50.0 20.0 8.2 2.8 0.5 0.0 4.7 0.0 0.0 86.3 N/A
43 Jeannie Oakes UCLA 50.0 10.0 9.2 10.0 0.5 2.0 4.0 0.0 0.0 85.7 Jeannie_Oakes
44 Sean F. Reardon Stanford 47.0 0.0 0.0 0.6 12.5 4.0 21.5 0.0 0.0 85.6 seanfreardon
45 James P. Comer Yale 39.0 20.0 3.6 2.0 0.5 6.0 8.9 0.0 4.7 84.8 drjamescomer
46 Bruce Fuller UC Berkeley 50.0 14.5 0.0 0.6 7.0 8.0 4.0 0.0 0.0 84.1 N/A
47 Richard M. Ingersoll U. Penn 50.0 2.0 3.8 2.2 6.5 12.0 7.2 0.0 0.0 83.8 N/A
48 Rich (Richard) Milner Vanderbilt 45.0 8.0 15.0 0.6 1.0 4.0 3.6 0.0 6.4 83.6 MilnerHRich
49 David F. Labaree Stanford 32.0 15.5 13.5 3.8 1.5 9.0 3.1 0.0 4.5 83.0 DLabaree
50 Terry M. Moe Stanford 50.0 13.0 0.0 10.0 3.5 0.0 5.7 0.0 0.0 82.2 N/A
51 Jeffrey R. Henig Columbia (TC) 40.0 13.5 12.6 1.2 0.5 12.0 2.3 0.0 0.0 82.1 J_Henig
52 Stephen W. Raudenbush U. Chicago 50.0 4.0 14.1 6.6 0.0 0.0 7.1 0.0 0.0 81.8 N/A
53 Ken Zeichner U. Washington 50.0 9.0 13.7 4.0 0.0 0.0 1.0 0.0 4.0 81.7 zeichnerkm
54 Helen (Sunny) F. Ladd Duke 50.0 11.5 0.0 10.0 2.5 0.0 4.9 0.0 0.0 78.9 sunnyladd
55 Robert C. Pianta U. Virginia 50.0 9.5 8.6 0.4 4.5 0.0 5.8 0.0 0.0 78.8 bobpianta
56 Dan Goldhaber U. Washington 50.0 0.5 0.0 1.0 1.5 14.0 4.7 0.0 6.7 78.4 CEDR_US
57 (tie) Donna Ford Vanderbilt 50.0 8.5 0.0 1.8 1.5 0.0 9.0 0.0 7.5 78.2 donnayford
57 (tie) Thomas Kane Harvard 50.0 2.5 0.0 2.2 2.0 7.0 14.5 0.0 0.0 78.2 N/A
59 Nell K. Duke U. Michigan 35.0 12.0 11.3 1.2 1.0 8.0 2.6 0.0 7.0 78.1 nellkduke
60 Larry V. Hedges Northwestern 50.0 1.5 8.4 4.6 0.5 1.0 11.3 0.0 0.0 77.3 N/A
61 (tie) Tyrone Howard UCLA 31.0 7.0 9.7 1.8 5.5 5.0 9.2 0.0 7.0 76.2 TyroneCHoward
61 (tie) W. Steven Barnett Rutgers 50.0 1.5 0.0 1.0 8.0 6.0 7.7 0.0 2.0 76.2 wstevenbarnett
63 Marcelo Suarez-Orozco UCLA 43.0 13.5 0.0 10.0 3.5 0.0 4.8 0.0 0.0 74.8 uclagseis_dean
64 Louis Gomez UCLA 49.0 1.5 15.0 0.0 0.5 4.0 4.5 0.0 0.0 74.5 N/A
65 Susan M. Dynarski U. Michigan 28.0 0.0 0.0 5.0 7.0 7.0 14.0 5.0 7.9 73.9 dynarski
66 William Penuel UC Boulder 48.0 2.5 4.8 0.0 0.0 8.0 3.2 0.0 7.3 73.8 bpenuel
67 (tie) Barbara Schneider Michigan State 45.0 9.0 10.1 1.2 0.0 2.0 6.3 0.0 0.0 73.6 N/A
67 (tie) John A. Powell UC Berkeley 23.0 2.5 12.8 0.8 3.0 0.0 25.0 0.0 6.5 73.6 profjohnapowell
69 Jay P. Greene U. Arkansas 44.0 4.5 0.0 0.4 2.0 4.0 10.5 0.0 7.7 73.1 jaypgreene
70 Jonathan Plucker Johns Hopkins 48.0 6.5 4.0 0.0 1.0 2.0 4.2 0.0 7.0 72.7 JonathanPlucker
71 Nonie K. Lesaux Harvard 39.0 10.0 3.9 0.2 1.0 8.0 10.4 0.0 0.0 72.5 N/A
72 Christopher Emdin Columbia (TC) 18.0 7.0 15.0 0.4 4.0 6.0 13.1 0.0 8.9 72.4 chrisemdin
73 Stephanie M. Jones Harvard 35.0 2.0 0.0 2.4 1.5 6.0 25.0 0.0 0.0 71.9 N/A
74 Richard Arum UC Irvine 31.0 11.5 14.9 2.2 0.0 5.0 7.1 0.0 0.0 71.7 N/A
75 Charles T. Clotfelter Duke 50.0 8.5 0.0 4.6 2.5 3.0 2.9 0.0 0.0 71.5 N/A
76 Jeanne Brooks-Gunn Columbia (TC) 50.0 6.0 0.0 6.0 0.0 0.0 8.8 0.0 0.0 70.8 N/A
77 (tie) Daniel Koretz Harvard 39.0 7.5 3.2 0.8 5.0 8.0 7.0 0.0 0.0 70.5 DanKoretz
77 (tie) Thomas Bailey Columbia (TC) 16.0 8.0 13.9 0.6 3.0 4.0 25.0 0.0 0.0 70.5 BaileyCCRC
79 Lynn Fuchs Vanderbilt 50.0 1.5 13.8 1.6 0.0 0.0 3.6 0.0 0.0 70.4 N/A
80 Gary T. Henry Vanderbilt 37.0 7.5 0.0 10.0 5.5 2.0 8.3 0.0 0.0 70.3 gthenry4
81 Jack P. Shonkoff Harvard 40.0 1.5 0.0 2.0 2.5 0.0 23.9 0.0 0.0 69.9 N/A
82 Patricia Gandara UCLA 50.0 5.5 1.9 0.0 6.0 2.0 3.8 0.0 0.0 69.2 N/A
83 Roland G. Fryer Jr. Harvard 36.0 0.0 0.0 0.8 4.0 3.0 25.0 0.0 0.0 68.8 N/A
84 Bridget Terry Long Harvard 37.0 0.0 0.0 0.0 5.0 9.0 11.8 0.0 5.9 68.7 bterrylong
85 Joshua Aronson NYU 43.0 3.0 15.0 0.0 0.0 0.0 3.3 0.0 3.9 68.2 Nurtureofintell
86 James P. Spillane Northwestern 50.0 6.0 0.0 2.2 0.0 2.0 2.6 0.0 5.2 68.0 jamespspillane
87 Adam Gamoran U. Wisconsin 50.0 3.0 0.0 1.0 0.0 4.0 2.7 0.0 7.0 67.7 agamoran
88 Laura W. Perna U. Penn 50.0 3.5 0.0 0.4 0.5 2.0 4.4 0.0 6.7 67.5 lauraperna1
89 Thomas S. Dee Stanford 44.0 0.0 0.0 1.2 1.5 5.0 9.1 0.0 6.3 67.1 Thomas_S_Dee
90 Camilla Persson Benbow Vanderbilt 50.0 1.0 0.0 0.4 2.0 0.0 13.5 0.0 0.0 66.9 N/A
91 Marilyn Cochran-Smith Boston College 50.0 9.5 0.0 1.4 0.0 0.0 5.9 0.0 0.0 66.8 N/A
92 (tie) David L. Kirp UC Berkeley 33.0 17.5 0.0 3.6 0.0 0.0 5.8 0.0 6.7 66.6 DavidKirp
92 (tie) Deborah Loewenberg Ball U. Michigan 50.0 1.5 0.0 0.4 1.5 2.0 4.6 0.0 6.6 66.6 deborah_ball
94 Sara Lawrence-Lightfoot Harvard 21.0 17.0 15.0 2.4 1.5 2.0 7.6 0.0 0.0 66.5 N/A
95 (tie) Estela Mara Bensimon USC 33.0 10.5 8.0 0.8 1.0 2.0 4.2 0.0 6.2 65.7 ebensimon
95 (tie) Heather C. Hill Harvard 38.0 0.5 0.0 1.2 1.0 0.0 25.0 0.0 0.0 65.7 N/A
97 Carol D. Lee Northwestern 36.0 2.5 0.0 1.6 0.0 0.0 25.0 0.0 0.0 65.1 N/A
98 Jonathan Zimmerman U. Penn 11.0 13.0 0.0 6.0 5.5 12.0 17.2 0.0 0.0 64.7 N/A
99 (tie) Bruce D. Baker Rutgers 32.0 3.5 2.2 0.4 5.0 0.0 12.6 0.0 7.9 63.6 SchlFinance101
99 (tie) Jacob L. Vigdor U. Washington 42.0 2.0 0.0 0.6 5.5 2.0 5.2 0.0 6.3 63.6 JakeVigdor
101 David Figlio Northwestern 48.0 0.0 0.0 1.0 1.0 4.0 9.2 0.0 0.0 63.2 N/A
102 Christopher Lubienski Indiana U. 38.0 4.0 0.0 0.2 1.0 1.0 11.3 0.0 7.6 63.1 CLub_edu
103 William Schmidt Michigan State 45.0 6.5 0.0 0.2 0.0 2.0 3.4 0.0 5.4 62.5 bschmidt_msu
104 Susanna Loeb Brown 50.0 3.0 0.0 1.6 2.0 2.0 3.3 0.0 0.0 61.9 SusannaLoeb
105 Hirokazu Yoshikawa NYU 42.0 5.5 0.0 1.2 2.5 2.0 8.6 0.0 0.0 61.8 N/A
106 Okhee Lee NYU 50.0 3.0 0.0 1.0 0.0 0.0 3.2 0.0 4.3 61.5 LeeOl16
107 H. Samy Alim UCLA 28.0 1.0 15.0 0.8 0.0 4.0 4.6 0.0 7.8 61.2 HSamyAlim
108 Sylvia Hurtado UCLA 50.0 3.5 0.0 1.2 0.0 1.0 5.4 0.0 0.0 61.1 N/A
109 (tie) Joshua S. Goodman Harvard 15.0 0.0 0.0 0.2 3.0 17.0 18.6 0.0 6.8 60.6 JoshuaSGoodman
109 (tie) Megan Franke UCLA 34.0 2.5 15.0 0.2 1.0 0.0 2.4 0.0 5.5 60.6 meganlfranke
111 Douglas N. Harris Tulane 33.0 2.0 0.0 0.2 4.5 6.0 8.3 0.0 6.5 60.5 douglasnharris
112 Jal Mehta Harvard 19.0 5.5 9.4 0.4 2.5 8.0 8.4 0.0 6.7 59.8 jal_mehta
113 Tressie McMillan Cottom VCU 5.0 5.0 14.9 0.0 1.5 17.0 6.5 0.0 9.7 59.6 tressiemcphd
114 Angela Valenzuela UT Austin 19.0 2.5 10.1 10.0 1.5 4.0 5.5 0.0 6.6 59.3 vlnzl
115 Michael A. Rebell Columbia (TC) 24.0 8.5 0.0 0.0 8.0 6.0 12.6 0.0 0.0 59.1 N/A
116 Patrick J. Wolf U. Arkansas 34.0 1.5 0.0 0.8 3.0 4.0 8.2 0.0 6.9 58.4 P_Diddy_Wolf
117 (tie) Amy Stuart Wells Columbia (TC) 38.0 8.5 0.0 1.0 5.0 0.0 5.2 0.0 0.0 57.7 N/A
117 (tie) Margaret Grogan Chapman 32.0 5.0 11.0 0.2 1.5 0.0 4.4 0.0 3.6 57.7 edlead
119 Brian A. Jacob U. Michigan 39.0 0.0 0.0 1.6 5.5 4.0 7.3 0.0 0.0 57.4 N/A
120 Eva Baker UCLA 47.0 6.5 0.0 0.0 0.5 0.0 3.2 0.0 0.0 57.2 N/A
121 Vanessa Siddle Walker Emory 29.0 6.0 13.5 4.4 1.5 0.0 2.7 0.0 0.0 57.1 N/A
122 Roberto G. Gonzales Harvard 21.0 3.0 10.6 2.0 5.0 1.0 7.6 0.0 6.7 56.9 RGGonzales1
123 Ernest Morrell Notre Dame 32.0 12.0 0.0 0.8 0.0 0.0 3.8 0.0 7.8 56.5 ernestmorrell
124 Mike Rose UCLA 16.0 13.0 13.4 5.0 1.0 0.0 7.9 0.0 0.0 56.3 N/A
125 (tie) Douglas O. Staiger Dartmouth 50.0 0.5 0.0 2.2 0.0 0.0 3.2 0.0 0.0 55.9 N/A
125 (tie) Ellen Goldring Vanderbilt 45.0 5.5 0.0 0.4 0.0 2.0 3.0 0.0 0.0 55.9 N/A
127 David J. Deming Harvard 18.0 0.0 0.0 1.0 1.5 4.0 25.0 0.0 6.0 55.5 ProfDavidDeming
128 Julian Betts UC San Diego 42.0 7.5 0.0 1.4 0.5 2.0 1.9 0.0 0.0 55.3 N/A
129 David K. Cohen U. Michigan 42.0 7.0 2.0 1.0 1.0 1.0 1.3 0.0 0.0 55.2 N/A
130 Howard Stevenson U. Penn 37.0 4.0 0.0 0.4 3.0 0.0 4.6 0.0 6.2 55.1 DrHoward_RECAST
131 Jason A. Grissom Vanderbilt 26.0 1.0 0.0 0.6 3.0 10.0 7.8 0.0 6.0 54.4 JasonAGrissom
132 Alfredo Artiles Arizona State 48.0 3.5 0.0 0.4 0.0 0.0 2.3 0.0 0.0 54.2 artilesaj
133 Aaron M. Pallas Columbia (TC) 37.0 1.0 0.0 0.6 4.5 0.0 3.9 0.0 6.5 53.6 AMPallas
134 Kris D. Gutierrez UC Berkeley 44.0 1.0 0.0 0.0 0.0 0.0 2.3 0.0 6.2 53.4 krisgu
135 Sandra E. Black UT Austin 32.0 0.0 0.0 8.2 0.0 0.0 6.4 0.0 6.2 52.8 Econ_Sandy
136 Judith E. Scott-Clayton Columbia (TC) 21.0 0.0 0.0 0.2 8.5 10.0 6.8 0.0 6.2 52.7 jscottclayton
137 Carola Suarez-Orozco UCLA 42.0 3.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 52.0 N/A
138 Charles M. Payne Rutgers 16.0 7.5 14.9 3.4 0.5 0.0 9.4 0.0 0.0 51.8 N/A
139 James L. Moore III Ohio State 34.0 0.5 0.0 1.2 2.0 0.0 4.8 0.0 7.7 50.2 DrJLMooreIII
140 (tie) Carolyn J. Heinrich Vanderbilt 39.0 2.0 0.0 0.2 0.0 0.0 3.2 0.0 5.4 49.8 CJ_Heinrich
140 (tie) Josipa Roksa U. Virginia 28.0 1.5 10.3 0.0 0.5 6.0 3.5 0.0 0.0 49.8 N/A
142 Kevin G. Welner UC Boulder 28.0 8.5 0.0 0.0 5.0 2.0 5.5 0.0 0.0 49.0 N/A
143 (tie) Michael Podgursky U. Missouri 38.0 2.5 0.0 1.8 1.0 2.0 3.2 0.0 0.0 48.5 podgurskym
143 (tie) Kenneth K. Wong Brown 33.0 10.5 0.0 1.0 1.5 0.0 2.5 0.0 0.0 48.5 N/A
145 (tie) Donald E. Heller U. San Francisco 30.0 4.5 0.0 1.6 1.0 2.0 2.1 0.0 7.2 48.4 Donald_E_Heller
145 (tie) Margaret Beale Spencer U. Chicago 44.0 0.5 0.0 0.0 1.5 0.0 2.4 0.0 0.0 48.4 N/A
147 Janelle Scott UC Berkeley 23.0 1.0 0.0 0.0 3.0 0.0 15.1 0.0 6.2 48.3 janelletscott
148 Django Paris U. Washington 14.0 3.5 15.0 0.6 0.0 6.0 1.6 0.0 7.3 48.0 django_paris
149 Sarah E. Turner U. Virginia 35.0 1.5 0.9 0.4 0.5 1.0 8.4 0.0 0.0 47.7 turnersarahe
150 (tie) John F. Witte U. Wisconsin 31.0 9.0 0.0 0.8 1.5 2.0 3.2 0.0 0.0 47.5 N/A
150 (tie) Katharine Strunk Michigan State 16.0 0.0 0.0 0.0 1.0 22.0 3.0 0.0 5.5 47.5 KatharineStrunk
152 Andrew Ho Harvard 26.0 0.0 0.0 0.2 0.0 4.0 10.9 0.0 6.4 47.4 AndrewDeanHo
153 Tim Sass Georgia State 39.0 0.0 0.0 1.0 1.5 4.0 1.2 0.0 0.0 46.7 N/A
154 Dominic J. Brewer NYU 37.0 4.5 0.0 1.0 1.5 0.0 1.5 0.0 0.0 45.5 N/A
155 Elaine Allensworth U. Chicago 29.0 1.0 8.8 0.0 2.0 0.0 4.6 0.0 0.0 45.4 E_Allensworth
156 Jane Hannaway Georgetown 32.0 5.0 0.0 1.0 0.0 0.0 0.6 0.0 4.8 43.4 hannawayjane
157 Patrick McGuinn Drew 16.0 3.5 0.0 1.6 3.5 13.0 5.3 0.0 0.0 42.9 N/A
158 Jesse Rothstein UC Berkeley 28.0 0.0 0.0 1.2 1.0 0.0 12.0 0.0 0.0 42.2 N/A
159 Ronald F. Ferguson Harvard 26.0 2.5 0.0 0.6 4.0 2.0 7.0 0.0 0.0 42.1 N/A
160 Gary Miron Western Michigan 27.0 4.0 0.0 0.0 1.5 2.0 2.6 0.0 4.9 42.0 WMU_EMO_StudyGp
161 Mark Berends Notre Dame 32.0 2.5 0.0 0.2 1.0 0.0 2.0 0.0 4.1 41.8 berendma
162 William F. Tate Wash U. 29.0 3.5 0.0 1.2 0.0 0.0 3.3 0.0 4.7 41.7 DeanWFTate
163 Erica Frankenberg Penn State 29.0 3.0 0.0 0.0 1.0 0.0 3.1 0.0 5.4 41.5 e_frankenberg
164 Kirabo Jackson Northwestern 20.0 0.0 0.0 0.0 1.5 6.0 6.9 0.0 6.8 41.2 KiraboJackson
165 Pauline Lipman U. Illinois-Chicago 29.0 6.0 0.0 3.0 0.5 0.0 2.6 0.0 0.0 41.1 N/A
166 Matthew A. Kraft Brown 21.0 0.0 0.0 0.0 2.5 8.0 2.8 0.0 6.8 41.0 MatthewAKraft
167 Pam Grossman U. Penn 31.0 1.0 0.0 0.8 2.5 1.0 4.0 0.0 0.0 40.3 PamPennGSE
168 Jack Schneider U. Massachusetts Lowell 9.0 6.0 11.3 0.0 0.0 0.0 5.9 0.0 7.8 40.0 Edu_Historian
169 Robert Maranto U. Arkansas 24.0 12.5 0.0 0.2 0.5 0.0 2.5 0.0 0.0 39.7 N/A
170 Julian Vasquez Heilig CSU Sacramento 20.0 0.0 0.0 0.0 0.5 4.0 7.2 0.0 7.9 39.6 ProfessorJVH
171 Michael Lovenheim Cornell 24.0 1.0 0.0 0.2 0.5 8.0 5.2 0.0 0.0 38.9 N/A
172 Prudence L. Carter UC Berkeley 15.0 4.5 0.0 7.2 1.0 0.0 4.0 0.0 7.0 38.6 prudencelcarter
173 Marcus A. Winters Boston U. 27.0 4.0 0.0 0.0 0.0 0.0 0.7 0.0 6.7 38.5 MarcusAWinters
174 (tie) Ron Zimmer U. Kentucky 34.0 0.0 0.0 0.4 1.0 0.0 2.8 0.0 0.0 38.2 N/A
174 (tie) Morgan Polikoff USC 20.0 0.0 0.0 0.0 0.0 6.0 4.2 0.0 8.0 38.2 mpolikoff
176 Dale Ballou Vanderbilt 31.0 1.5 0.0 1.8 0.5 0.0 1.0 0.0 0.0 35.8 N/A
177 Lori Patton Davis IUPUI 23.0 0.5 0.0 0.0 0.5 2.0 2.3 0.0 6.7 34.9 LoriPattonDavis
178 Eric Bettinger Stanford 25.0 0.0 0.0 1.6 0.5 1.0 6.6 0.0 0.0 34.7 N/A
179 Cory Koedel U. Missouri 21.0 0.5 0.0 0.0 0.5 2.0 4.5 0.0 5.6 34.1 CoryKoedel
180 Jonah Rockoff Columbia (Business School) 30.0 0.0 0.0 1.2 0.0 0.0 2.5 0.0 0.0 33.7 N/A
181 David E. Kirkland NYU 17.0 4.0 0.0 0.0 1.0 0.0 2.6 0.0 7.8 32.4 davidekirkland
182 Benjamin Castleman U. Virginia 16.0 3.5 0.0 0.0 0.5 1.0 2.9 0.0 7.4 31.3 BenCastleman
183 Jennifer Jennings Princeton 18.0 0.0 0.0 0.6 1.0 0.0 11.4 0.0 0.0 31.0 N/A
184 Joshua Cowen Michigan State 20.0 0.0 0.0 0.0 1.0 2.0 2.3 0.0 5.5 30.8 joshcowenMSU
185 Rucker Johnson UC Berkeley 19.0 1.0 0.0 0.2 3.0 0.0 7.5 0.0 0.0 30.7 N/A
186 Margaret (Macke) Raymond Stanford 16.0 0.0 0.0 1.8 1.5 2.0 6.8 0.0 0.0 28.1 steading
187 David Steiner Johns Hopkins 12.0 0.0 0.0 0.4 1.5 9.0 5.1 0.0 0.0 28.0 N/A
188 Daphna Bassok U. Virginia 15.0 0.0 0.0 0.0 0.5 4.0 2.5 0.0 5.9 27.9 daphnabassok
189 Stella M. Flores NYU 18.0 0.5 0.0 0.0 0.0 1.0 2.0 0.0 6.3 27.7 ProfessorFlores
190 John Papay Brown 20.0 0.5 0.0 0.0 3.0 2.0 1.9 0.0 0.0 27.4 N/A
191 Nora E. Gordon Georgetown 12.0 0.0 0.0 0.0 2.5 2.0 3.4 0.0 6.2 26.1 NoraEGordon
192 (tie) Sarah Reckhow Michigan State 10.0 2.0 0.0 0.0 1.5 2.0 3.9 0.0 6.5 25.9 SReckhow
192 (tie) James H. Wyckoff U. Virginia 23.0 0.0 0.0 0.4 0.5 0.0 2.0 0.0 0.0 25.9 N/A
194 Vivian L. Gadsden U. Penn 22.0 1.5 0.0 0.2 0.0 0.0 1.3 0.0 0.0 25.0 N/A
195 Michael Feuer George Washington 13.0 4.5 0.0 0.2 2.5 2.0 2.0 0.0 0.0 24.2 mjfeuer
196 Ruth N. Lopez Turley Rice 16.0 0.0 0.0 0.0 0.0 4.0 1.3 0.0 2.8 24.1 RuthLTurley
197 Scott Imberman Michigan State 14.0 0.0 0.0 0.0 0.0 1.0 1.6 0.0 5.9 22.5 scottimberman
198 Sarah R. Cohodes Columbia (TC) 11.0 0.0 0.0 0.0 0.5 0.0 1.8 0.0 6.2 19.5 SarahCohodes
199 Mia Tuan U. Washington 11.0 3.0 0.0 2.6 0.0 0.0 2.0 0.0 0.0 18.6 N/A
200 Angela Boatman Vanderbilt 10.0 0.0 0.0 0.0 0.0 2.0 1.4 0.0 0.0 13.4 angelaboatman

Last Updated

NEWSLETTER

Notify Me When Education Next

Posts a Big Story

Business + Editorial Office

Program on Education Policy and Governance
Harvard Kennedy School
79 JFK Street, Cambridge, MA 02138
Phone (617) 496-5488
Fax (617) 496-4428
Email Education_Next@hks.harvard.edu

For subscription service to the printed journal
Phone (617) 496-5488
Email subscriptions@educationnext.org

Copyright © 2024 President & Fellows of Harvard College